Every minute, we help someone compare their Medicare Advantage plan options.2
Medicare Advantage Plans in Fulton County, GA
Looking for Medicare Advantage plans in Fulton County? Enter your ZIP below to compare affordable monthly premium plans in your area.
Fulton County, GA, is home to 84 Medicare Advantage (Medicare Part C) plans in 2025.
Learn more about Medicare Advantage in Georgia or call to speak with a licensed insurance agent who can help you compare Fulton County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2025 Atlanta Medicare Advantage Plans
2025 Medicare Advantage plans in Atlanta combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan, and some plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Atlanta Medicare plans by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2025 Atlanta Medicare Advantage plans below.
2025 Medicare Advantage plans in Fulton County
2025 Medicare Advantage Plans in Fulton | |
---|---|
Number of unique plans | 84 |
Average monthly premium | $9.29 |
Average (in-network) out-of-pocket maximum | $7,769.64 |
Average Medicare Star Rating* | 3.60 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2025.
The average monthly premium for Medicare Advantage plans in Fulton is $9.29 per month in 2025, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Fulton County have an average Medicare Star Rating of 3.60 in 2025.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Georgia or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system. 2025 Star Ratings have not yet been released but will be updated on this page as soon as the data is available.
List of Medicare Advantage plans in Fulton County
The following table includes cost information and other plan details for Medicare Advantage plans available in Fulton in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Essentials from UHC GA-7 (PPO) | H1889-023-000 | $0.00 | $420.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Extras from UHC GA-8 (PPO) | H1889-027-000 | $0.00 | $495.00 | $7,900.00 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage from UHC GA-0005 (HMO-POS) | H5322-041-000 | $0.00 | $420.00 | $6,700.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC GA-0006 (HMO-POS) | H5322-042-000 | $47.00 | $420.00 | $5,400.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot No Rx GA-MA01 (PPO) | H1889-022-000 | $0.00 | N/A | $6,700.00 | No | 3.5 out of 5 stars |
Aetna Medicare Advantra Preferred (PPO) | H1608-109-000 | $0.00 | $590.00 | $6,900.00 | Yes | 4 out of 5 stars |
Aetna Medicare Dual Signature (HMO D-SNP) | H5302-012-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Dual Signature Choice (PPO D-SNP) | H2293-002-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Aetna Medicare Dual Signature Select (PPO D-SNP) | H2293-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle (PPO) | H3288-034-000 | $0.00 | N/A | $8,900.00 | No | 3.5 out of 5 stars |
Aetna Medicare Eagle Plus (PPO) | H2293-009-000 | $0.00 | N/A | $8,900.00 | No | 4 out of 5 stars |
Aetna Medicare Essential (PPO) | H5521-091-000 | $0.00 | $590.00 | $7,900.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Giveback Choice Plus (PPO) | H2293-010-000 | $0.00 | $590.00 | $9,350.00 | Yes | 4 out of 5 stars |
Aetna Medicare Signature (PPO) | H5521-598-000 | $0.00 | $590.00 | $6,900.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Value Plus Signature (PPO) | H5521-364-000 | $38.30 | $590.00 | $7,900.00 | Yes | 4.5 out of 5 stars |
Anthem Dual Advantage (HMO D-SNP) | H5422-018-000 | $18.90 | $0.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
Anthem Dual Advantage (PPO D-SNP) | H4036-039-000 | $30.80 | $0.00 | $5,000.00 | Yes | 4 out of 5 stars |
Anthem Extra Help (HMO-POS) | H5422-013-000 | $38.60 | $590.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
Anthem Full Dual Advantage (HMO D-SNP) | H5422-019-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Anthem Full Dual Advantage (PPO D-SNP) | H4036-032-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Anthem Grocery (PPO) | H4036-033-000 | $0.00 | $295.00 | $9,300.00 | Yes | 4 out of 5 stars |
Anthem Kidney Care (HMO-POS C-SNP) | H5422-015-000 | $0.00 | $0.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
Anthem Medicare Advantage (HMO-POS) | H5422-011-000 | $0.00 | $295.00 | $8,400.00 | Yes | 3.5 out of 5 stars |
Anthem Medicare Advantage 2 (PPO) | H4036-030-000 | $77.00 | $0.00 | $6,750.00 | Yes | 4 out of 5 stars |
Anthem Medicare Advantage 3 (PPO) | H4036-042-000 | $29.00 | $0.00 | $6,750.00 | Yes | 4 out of 5 stars |
Anthem Veteran (HMO-POS) | H5422-014-000 | $0.00 | N/A | $7,550.00 | No | 3.5 out of 5 stars |
Anthem Veteran (PPO) | H4036-040-000 | $0.00 | N/A | $9,350.00 | No | 4 out of 5 stars |
Cigna Preferred GA Medicare (HMO) | H0439-003-001 | $0.00 | $0.00 | $5,500.00 | Yes | 4 out of 5 stars |
Cigna Preferred Medicare (HMO) | H0439-015-001 | $0.00 | $0.00 | $5,500.00 | Yes | 4 out of 5 stars |
Cigna Preferred Plus Medicare (HMO) | H0439-006-000 | $18.00 | $0.00 | $6,800.00 | Yes | 4 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H0439-002-000 | $0.00 | $0.00 | $7,200.00 | Yes | 4 out of 5 stars |
Cigna TotalCare Plus (HMO D-SNP) | H0439-012-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Cigna True Choice Courage Medicare (PPO) | H7849-122-000 | $0.00 | N/A | $4,150.00 | No | 3 out of 5 stars |
Cigna True Choice Savings Medicare (PPO) | H7849-117-001 | $0.00 | $0.00 | $6,751.00 | Yes | 3 out of 5 stars |
Devoted CHOICE Georgia (PPO) | H5453-001-000 | $0.00 | $590.00 | $6,300.00 | Yes | Plan too new to be measured |
Devoted CHOICE GIVEBACK Georgia (PPO) | H5453-002-000 | $0.00 | $590.00 | $9,350.00 | Yes | Plan too new to be measured |
Devoted LIBERTY CHOICE Georgia (PPO) | H5453-003-000 | $0.00 | N/A | $9,350.00 | No | Plan too new to be measured |
Humana Dual Select H5216-206 (PPO D-SNP) | H5216-206-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Full Access R0110-020 (Regional PPO) | R0110-020-000 | $92.00 | $340.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Choice H8145-069 (PFFS) | H8145-069-000 | $0.00 | $340.00 | N/A | Yes | 4 out of 5 stars |
Humana Gold Plus Giveback H4141-022 (HMO) | H4141-022-000 | $0.00 | $450.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana Gold Plus H4141-015 (HMO) | H4141-015-000 | $0.00 | $350.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana Gold Plus H4141-017 (HMO) | H4141-017-003 | $0.00 | $350.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana Gold Plus H4141-023 (HMO) | H4141-023-000 | $0.00 | $450.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | H4141-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-286-000 | $0.00 | N/A | $9,350.00 | No | 3.5 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-217-000 | $0.00 | N/A | $6,700.00 | No | 3.5 out of 5 stars |
HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216-246-000 | $0.00 | $450.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice Giveback H5216-154 (PPO) | H5216-154-000 | $0.00 | $400.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice Giveback H5216-345 (PPO) | H5216-345-000 | $0.00 | $450.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-073 (PPO) | H5216-073-000 | $56.00 | $360.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-157 (PPO) | H5216-157-000 | $0.00 | N/A | $9,350.00 | No | 3.5 out of 5 stars |
HumanaChoice H5216-280 (PPO) | H5216-280-001 | $40.00 | $590.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-421 (PPO) | H5216-421-000 | $0.00 | $450.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice R0110-019 (Regional PPO) | R0110-019-000 | $0.00 | N/A | $7,550.00 | No | 3.5 out of 5 stars |
HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | H5216-205-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Kaiser Permanente Dual Complete (HMO D-SNP) | H1170-015-000 | $0.00 | $385.00 | $9,350.00 | Yes | 4.5 out of 5 stars |
Kaiser Permanente Dual Essential Plan 1 (HMO D-SNP) | H1170-008-000 | $0.00 | $400.00 | $8,850.00 | Yes | 4.5 out of 5 stars |
Kaiser Permanente Senior Advantage Basic 1 (HMO) | H1170-009-000 | $0.00 | $0.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
Kaiser Permanente Senior Advantage Care Plus (HMO-POS) | H1170-013-000 | $0.00 | $0.00 | $6,500.00 | Yes | 4.5 out of 5 stars |
Kaiser Permanente Senior Advantage Enhanced 1 (HMO) | H1170-002-000 | $67.00 | $0.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
Kaiser Permanente Senior Advantage Liberty (HMO) | H1170-014-000 | $0.00 | N/A | $6,000.00 | No | 4.5 out of 5 stars |
UHC Complete Care GA-3 (PPO C-SNP) | H1889-020-000 | $0.00 | $420.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
UHC Complete Care GS-2 (Regional PPO C-SNP) | R2604-003-000 | $28.00 | $495.00 | $7,900.00 | Yes | 3.5 out of 5 stars |
UHC Complete Care Support GA-9 (PPO C-SNP) | H1889-028-000 | $40.00 | $590.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
UHC Complete Care Support GS-1A (Regional PPO C-SNP) | R2604-002-000 | $41.10 | $590.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
UHC Dual Complete GA-D001 (PPO D-SNP) | H2406-052-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete GA-D002 (HMO-POS D-SNP) | H5322-030-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete GA-S001 (PPO D-SNP) | H3256-001-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete GA-S2 (PPO D-SNP) | H3256-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete GA-S3 (HMO-POS D-SNP) | H5322-045-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete GA-V001 (PPO D-SNP) | H3256-002-000 | $0.00 | $0.00 | $6,700.00 | Yes | 4 out of 5 stars |
UHC Medicare Advantage GS-0001 (Regional PPO) | R2604-001-000 | $87.00 | $570.00 | $8,900.00 | Yes | 3.5 out of 5 stars |
UHC Medicare Advantage Patriot No Rx GS-MA01 (Regional PPO) | R2604-005-000 | $0.00 | N/A | $9,350.00 | No | 3.5 out of 5 stars |
Wellcare Assist (HMO-POS) | H1112-043-000 | $31.70 | $590.00 | $4,700.00 | Yes | 3 out of 5 stars |
Wellcare Dual Access (HMO-POS D-SNP) | H1112-006-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
Wellcare Dual Liberty (HMO-POS D-SNP) | H1112-033-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
Wellcare Dual Reserve (HMO-POS D-SNP) | H1112-046-000 | $0.00 | $0.00 | $4,700.00 | Yes | 3 out of 5 stars |
Wellcare Giveback (HMO-POS) | H1112-042-000 | $0.00 | $420.00 | $8,850.00 | Yes | 3 out of 5 stars |
Wellcare Mutual of Omaha Simple Open (PPO) | H0111-001-000 | $0.00 | $420.00 | $5,900.00 | Yes | 3 out of 5 stars |
Wellcare Mutual of Omaha Simple Open (PPO) | H0111-001-000 | $0.00 | $420.00 | $5,900.00 | Yes | 3 out of 5 stars |
Wellcare Patriot Giveback Open (PPO) | H0111-007-000 | $0.00 | N/A | $8,500.00 | No | 3 out of 5 stars |
Wellcare Patriot Simple (HMO-POS) | H1112-034-000 | $0.00 | N/A | $3,400.00 | No | 3 out of 5 stars |
Wellcare Simple (HMO-POS) | H1112-038-000 | $0.00 | $420.00 | $5,500.00 | Yes | 3 out of 5 stars |
Fall Medicare open enrollment in Atlanta
Fall Medicare open enrollment is an important time for beneficiaries in Atlanta, Alpharetta and across Fulton County.
The 2024 Medicare open enrollment period lasts from October 15 to December 7. Depending on your circumstances, this may be the only time of year to make changes to your 2025 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2025 Medicare Advantage plans in Atlanta.